Professional cutting cast, stainless & other metals

An excellent all purpose cutoff solution with good life, heavy duty 1/8" thick, for fast cutting. It performs good on ferrous metals, stainless steel and other alloys.

Pro-Cut is specified under Ax24 for extremely rugged and hard working.


Dimensions (Dia x Thick x Arbor) Shape
mm Inch T41 T42
76x3x9.53 3x1/8x3/8 076401  
100x3x16 4x1/8x5/8 100401 100102
115x3x22 4-1/2x1/8x7/8 115401 115102
125x3x22 5x1/8x7/8 125401 125102
150x3x22 6x1/8x7/8 150401 180102
180x3x16 7x1/8x5/8 180401 230102
230x3x22 9x1/8x7/8 230401  
300x3x25.4 12x1/8x1 300401  
355x3x25.4 14x1/8x1 355401  
405x3x25.4 16x1/8x1 405401  
300x3.5x25.4 12x9/64x1 300411 100402
300x3x22.2 12x9/64x7/8 300421 115402
300x3.5x20 14x9/64x20mm 300431 125402
355x4x25.4 14x5/32x1 355411 150402
355x4x22.2 14x5/32x7/8 355421 180402
355x4x20 14x5/32x20mm 355431 230402
405x4x25.4 16x5/32x1 405411  
405x4x22.2 16x5/32x7/8 405421  
405x4x20 16x5/32x20mm 405431  
Specification M/S Max RPM PCS/CTN
       
A24RBF 80 20100 200
A24RBF 80 15300 200
A24RBF 80 13300 200
A24RBF 80 12200 200
A24RBF 80 10200 100
A24RBF 80 8500 100
A24RBF 80 6600 50
A24RBF 80 5100 25
A24RBF 80 4400 25
A24RBF 80 3800 25
A24RBF 80 6400 25
A24RBF 80 6400 25
A24RBF 80 6400 25
A24RBF 80 5500 25
A24RBF 80 5500 25
A24RBF 80 5500 25
A24RBF 80 4800 25
A24RBF 80 4800 25
A24RBF 80 4800 25

Tips: When cutting with a portable right angle grinder the operator should start by scoring the workpiece - moving the wheel across the desired cut line. Once the cut is scored the operator should continue oscillating the grinder back and forth until the wheel penetrates through the workpiece. The operator should then continue to move the machine cutting one side of the cut and then the other. The wheel should always be held at a 90˚ angle to the workpiece.
Remember the wheel should do the cutting - do NOT force the cut.