Professional cutting stainless, alloy, tool steel

Lion offers extra fast cut, razor thin 1.0mm as well as heavy duty 2.5mm cutoff wheels for rugged and hard working.

The razor thin 1.0mm has fastest cutting action on sheets, pipes, rods, profiles of Cast Steel, Stainless Steel, Alloy steel as well as Aluminium, Brass, Bronze and Cast Iron.


Dimensions (Dia x Thick x Arbor) Shape
mm Inch T41 T42
76x2.5x9.53 3x3/32x3/8 076101  
100x2.5x16 4x3/32x5/8 100101 100102
115x2.5x22 4-1/2x3/32x7/8 115101 115102
125x2.5x22 5x3/32x7/8 125101 125102
180x2.5x22 7x3/32x7/8 180101 180102
230x2.5x22 9x3/32x7/8 230101 230102
300x2.5x25.4 12x3/32x1 300101  
355x2.5x25.4 14x3/32x1 355101  
405x2.5x25.4 16x3/32x1 405101  
76x3x9.53 3x1/8x3/8 076101  
100x3x16 4x1/8x5/8 100101 100402
115x3x22 4-1/2x1/8x7/8 11510 115402
125x3x22 5x1/8x7/8 125101 125402
150x3x22 6x1/8x7/8 150101 150402
180x3x16 7x1/8x5/8 180101 180402
230x3x22 9x1/8x7/8 230101 230402
300x3x25.4 12x1/8x1 300101  
355x3x25.4 14x1/8x1 355101  
405x3x25.4 16x1/8x1 405101  
Specification M/S Max RPM PCS/CTN
       
AWA36QBF 80 20100 200
AWA36QBF 80 15300 200
AWA36QBF 80 13300 200
AWA36QBF 80 12200 200
AWA36QBF 80 8500 100
AWA36QBF 80 6600 50
AWA36QBF 80 5100 25
AWA36QBF 80 4400 25
AWA36QBF 80 3800 25
A24RBF 80 20100 200
A24RBF 80 15300 200
A24RBF 80 13300 200
A24RBF 80 12200 200
A24RBF 80 10200 100
A24RBF 80 8500 100
A24RBF 80 6600 50
A24RBF 80 5100 25
A24RBF 80 4400 25
A24RBF 80 3800 25

Tips: Abrasive cutoff wheels should only be used for cutting in straight lines. Curves, especially if they are of a tight radius cause stress which can lead to wheel breakage at the flange line.